Revenue Snapshot
All values in AED| Metric | Current | Previous | Variance |
|---|---|---|---|
| Closed Revenue | 14,600,000 | 13,400,000 | +8.9% |
| Average Deal Size | 1,950,000 | 1,830,000 | +6.5% |
| Commission Collected | 292,000 | 271,500 | +7.5% |
| Deals Closed | 56 | 51 | +9.8% |
Produces board-ready PDF + Excel pack with area KPIs, agent performance, commission summary, and lead funnel diagnostics.
| Metric | Current | Previous | Variance |
|---|---|---|---|
| Closed Revenue | 14,600,000 | 13,400,000 | +8.9% |
| Average Deal Size | 1,950,000 | 1,830,000 | +6.5% |
| Commission Collected | 292,000 | 271,500 | +7.5% |
| Deals Closed | 56 | 51 | +9.8% |
Luxury villa supply tightened by 5.4% while buyer demand from referral channels expanded. Top-performing cluster remained Palm Jumeirah, followed by Downtown and Arabian Ranches.